Basic Info.
Model NO.
X11M 200x400 X11M 200x460
Quality Standards
ISO2000
Model
X11M 200×400
Useage
Surface grinding Machine
Transport Package
Plywood Case
Specification
CE SGS ISO9001
Trademark
HOTON
Origin
Shandong China
HS Code
84669390
Production Capacity
20 PCS/Month
Product Description
THE MAIN USAGE AND CHARACTERISTIC OF THE ELECTROMAGNETIC CHUCK
Fine pitch electro magnetic chuck is a type of magnetic workholding device. Can be used for surface grinder machine, tool grinding machine and electromachine etc. Able to suck magnetic conductivity materials, the suction force is well-distributed and with high processing accuracy. It's suitable for processing small workpieces.
Quality Standards:ISO9001-2000 quality management system
Fine pitch electro magnetic chuck
electromagnetic chuck
SPECIFICATIONS:
ITEM CODE | LENGTH | WIDTH | CHUCK HEIGHT | PANEL HEIGHT | POLE PITCH | CURRENT | POWER | NET WEIGHT |
X11M 200×400 | 400 | 200 | 110 | 26 | 4(3+1) | 1 | 110 | 65 |
X11M 200×460 | 460 | 200 | 110 | 26 | 4(3+1) | 1.2 | 132 | 70 |
X11M 200×500 | 500 | 200 | 110 | 26 | 4(3+1) | 1.3 | 143 | 80 |
X11M 200×560 | 560 | 200 | 110 | 26 | 4(3+1) | 1.5 | 165 | 95 |
X11M 200×610 | 610 | 200 | 100 | 26 | 4(3+1) | 1.5 | 165 | 90 |
X11M 200×630 | 630 | 200 | 120 | 26 | 4(3+1) | 2 | 220 | 110 |
X11M 250×500 | 500 | 250 | 110 | 26 | 4(3+1) | 1.6 | 176 | 100 |
X11M 250×600 | 600 | 250 | 120 | 26 | 4(3+1) | 1.8 | 198 | 120 |
X11M 300×500 | 500 | 300 | 120 | 26 | 4(3+1) | 1.8 | 198 | 120 |
X11M 300×600 | 600 | 300 | 110 | 26 | 4(3+1) | 2 | 220 | 135 |
X11M 300×610 | 610 | 300 | 100 | 26 | 4(3+1) | 2 | 220 | 115 |
X11M 300×680 | 680 | 300 | 120 | 26 | 4(3+1) | 3 | 330 | 150 |
X11M 300×800 | 800 | 300 | 120 | 26 | 4(3+1) | 3.5 | 385 | 175 |
X11M 300×1000 | 1000 | 300 | 120 | 26 | 4(3+1) | 4 | 440 | 210 |
X11M 400×610 | 610 | 400 | 100 | 26 | 4(3+1) | 2.5 | 275 | 150 |
X11M 400×690 | 690 | 400 | 100 | 26 | 4(3+1) | 2.8 | 308 | 170 |
X11M 320×1000 | 1000 | 320 | 120 | 26 | 4(3+1) | 4 | 440 | 220 |
X11M 320×1250 | 1250 | 320 | 120 | 26 | 4(3+1) | 4.8 | 528 | 270 |
X11M 300×800 | 800 | 300 | 120 | 26 | 4(3+1) | 3 | 330 | 175 |
X11M 300×1000 | 1000 | 300 | 120 | 26 | 4(3+1) | 3.2 | 352 | 210 |
Contact Us: |
Andy Wang TENGZHOU HOTON MACHINERY CO.,LTD Tel:0086 632 5633796 MP:0086 13506328892 hotonmachinery.en.made-in-china.com |
Company Profile: |
Tengzhou Hoton Machinery Co.,LTD was established in 2006, and is the professional machine manufacturer in China. There are 480 workers, of whom 60 are engineers. It has an area of 46,000 square meter, general assets 30,000,000. It has a store of 350 equipments and the good ability of products design & manufacturing. It has export quality permit from 2007, and has export right given by the State Foreign Economic Trade Committee in 2008. |
The leading products: "Hoton" series of CNC machines, Lathes, Milling machines, Drilling machines,Grinding machines, Saws, Sheet metal machines, Metal forming machines, and other machine accessories.Some products have national patent.It has fourteen series, over eighty models by itself. It has the ability of making 100,000 sets every year. All the products are designed perfectly and has high quality high performance and low price, and the excellent quality guarantee system. The products have past ISO9001 and CE certification since 2009. The products have been export to five continents, over forty countries and areas. It resulted to the attraction of client abroad and home, the quickly promotion of products sale. |
Tengzhou Hoton Machinery Co.,Ltd. is willing to make common progress and developments with all the customers. Quality first,Constantly perfecting skills. |