- Overview
- Features
- Specification
Basic Info.
Product Description
1. With high frequency inverter to emit high quality X-ray and low dose on skin, and ensure excellent definition and contrast of pictures.
2. With techniques of KV analog closed loop control, mAs digital closed loop control and micro-processing real-time control to ensure precision and repeatability of the dose.
3. With kV, mAs two button adjustment, LCD display, multifunction of safety guard.
4. With 50 preset exposure programs, and can be modified and stored by the user for convenient operation.
5. With a high-quality knockdown X-ray generator to reduce irradiation, which is much safer to environment and operator.
6. With a symmetrical beam applicator to adjust the X-ray field and a collimator lamp to locate the filed to ensure accurate radiograph.
Item | Specification | ||
1.X- ray High voltage generator | |||
1.1 | Standard output power:40kW | ||
1.2 | mA range:10-500mA | ||
1.3 | Tube voltage range:40-150kV | ||
1.4 | mAs range :0.1-250mAs | ||
1.5 | Load time range:0.001s~6.3s | ||
1.6 | Input voltage:450VDC/48VDC±10% | ||
1.7 | High voltage output master frequency:50kHz±5% | ||
1.8 | High voltage transformer structure:The power frequency | ||
2.X-ray tube | |||
2.1 | Focus range:0.6/1.2mm | ||
2.2 | Anode heat capacity :150kHu | ||
2.3 | Anode types: rotating anode, maximum speed: 3200 revolutions per minute | ||
2.4 | Pipe sleeve heat capacity: 1250kHu | ||
2.4 | The maximum voltage:150kV | ||
2.5 | The anode input power:Big focus:50kW ,Small focus:22kW | ||
2.6 | Anode angle 12° | ||
2.7 | The inherent filtration:1.3mm Al/75kV | ||
3. Collimator | |||
3.1 | The inherent filtration:1.0 mm Al /75 kV; | ||
3.2 | Collimator is equipped with LED lights(Bright 30s are automatically extinguished) | ||
3.3 | Collimator is built into measuring ruler | ||
4. The tube bracket structure | |||
4.1 | X-ray tube support way: Folding arm | ||
4.2 | Tube focus distance to the ground:507mm~2000mm,±5% | ||
4.3 | Arm's Folding Range :±60° | ||
4.4 | Tube Tilting Angle:±90° | ||
4.5 | Tube Vertical Rotation Angle:-30°~+90° | ||
4.6 | Collimator axial rotation :±360° | ||
5. Detector | |||
5.1 | WIFI connection ,Amorphous Silicon ,whole panel technology | ||
5.2 | Detector valid exposure size :350×430mm | ||
5.3 | Pixel size:150 µm | ||
5.4 | The effective camera size of the detector:14×17inch | ||
5.5 | Gathering matrix:≥2304×2800pixels; | ||
5.6 | Spatial resolution≥3.4lp/mm | ||
5.7 | Pixel gray level:≥14bit | ||
5.8 | Detector cooling mode: natural cooling | ||
6. Digital image workstation | |||
6.1 | CPU frequency:CORE i3 | ||
6.2 | Memory capacity:4GB | ||
6.3 | Hard drive capacity :500 GB | ||
6.4 | Display size: 17 inch LCD touch screen | ||
6.5 | Display screen Maximum resolution≥1280×1024; | ||
6.6 | 64 bit Windows operation system | ||
7. Image acquisition software | |||
7.1 | Patient registration: acquisition, find the patient data, to prepare for the photography | ||
7.2 | Radio graphic examination:setting system parameters, exposure photography and get the image | ||
7.3 | Images display, image analysis, processing and output | ||
7.4 | Data management: managing patient data, leading in, leading out , batch file, etc in accordance with DICOM3.0 | ||
7.5 | Configure calibration: the system components such as flat-panel detector, such as tube for automatic configuration and calibration | ||
7.6 | System diagnosis: monitoring system status, diagnosis of the system fault | ||
7.7 | Image Printing: Image Output to Film Printer | ||
8. Battery | |||
8.1 | Power supply way | ||
8.1.1 | Lithium battery power supply | ||
8.1.2 | The rated capacity:46.8V,10.8Ah(Lithium battery meets UN38.3 standard requirements) | ||
8.1.3 | Battery capacity: More than200 exposures, chest image dosage (exposure conditions: 120 kv, 100 mA, 20ms ) | ||
8.2 | Dual power supply, exposure under either wall current or lithium battery | ||
8.3 | Maximum charging 4 hours | ||
8.4 | Can support hand switch and remote control | ||
9. The machine parameters | |||
9.1 | Appearance size:1560 mm×650 mm×1490 mm | ||
9.2 | Whole weight (no detector):220kg | ||
10. External interface | |||
10.1 | Display interface(DVI) | ||
10.2 | Wireless network data transmission(WIFI) | ||
10.3 | Cable network interface | ||
10.4 | USB(2) | ||
11.Options | |||
11.1 | Chest rack | ||
11.2 | Moving flat bed |
Products Advantage:
Related Products:
Images:
Production Line:
Company Profile:
Shipment and Package:
FAQ
Q1: How to buy your products?
You can place order to our company directly on online platform, or contact our salesperson for help, they will confirm order details like product configuration, shipping matters etc with you, and give you guidance for all process from purchase to arrival of your goods.Q2: What's the payment mode?
We accept payment by T/T Bank Transfer, online platform Trade Assurance Service, Western Union, Money Gram, L/C, Cash etc.Q3: What's the delivery time and shipping method?
Delivery time is upon to your ordered product and quantity, generally our lead time is within 1 week, if have stock we can ship immediately.We have long-term cooperated forwarder for worldwide shipping, we can deliver your products by express, air freight or sea freight , different shipping way the cost and time is different, we will give sincere advice according to your situation and you can decide, for many countries we even have door-to-door shipping service which include customs clearance and taxes.
Q4: What's your after-sale service?
We provide at least one year warranty for all our products (consumables exception).If there is any fault for our products, we have well-trained and passionate after-sale engineers to help you, within warranty period we will repair and change the fault parts for free; after warranty we still provide lifetime technical support, if spare parts needed just charged at cost price.